Started by Jim Avery May 8.
Started by Edward Douglas Fitts Aug 5, 2012.
Started by Daniel Sample Jan 17, 2012.
Comment
| Name: | James A. Gammon | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side: | Confederate | ||||||||||||||||||||||
| Regiment State/Origin: | Virginia | ||||||||||||||||||||||
| Regiment Name: | 38 Virginia Infantry. (Pittsylvania Regiment.) | ||||||||||||||||||||||
| Regiment Name Expanded: | 38th Regiment, Virginia Infantry (Pittsylvania Regiment) | ||||||||||||||||||||||
| Company: | K | ||||||||||||||||||||||
| Rank In: | Private | ||||||||||||||||||||||
| Rank In Expanded: | Private | ||||||||||||||||||||||
| Rank Out: | Private | ||||||||||||||||||||||
| Rank Out Expanded: | Private | ||||||||||||||||||||||
| Film Number: | M382 roll 20
1910 census:
|
| Name: | Levi Gammon | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enlistment Date: | 1 Mar 1862 | |||||||||||||||||||||||||||||||||||||||||
| Enlistment Place: | Pittsylvania County, Virginia | |||||||||||||||||||||||||||||||||||||||||
| Side Served: | Confederacy | |||||||||||||||||||||||||||||||||||||||||
| State Served: | Virginia | |||||||||||||||||||||||||||||||||||||||||
| Service Record: | Enlisted as a Private on 1 March 1862. Enlisted in Company I, 57th Infantry Regiment Virginia on 1 Mar 1862. Promoted to Full Corporal on 3 Oct 1862. |
|||||||||||||||||||||||||||||||||||||||||
|
|
I don't know what info you have or looking for but this is what I found:
| Name: | Drury Gammon |
|---|---|
| Side: | Confederate |
| Regiment State/Origin: | Virginia |
| Regiment Name: | Wythe County Virginia Militia |
| Regiment Name Expanded: | Wythe County, Virginia Militia |
| Film Number: | M382 roll 20 |
1880 census:
Name: |
D. Elijah Gammon | ||||||||||||
| Spouse: | Fannie W. Gammon | ||||||||||||
| Birth: | abt 1847 - Virginia | ||||||||||||
| Residence: | 1880 - Tunstall, Pittsylvania, Virginia 1860 census:
1850 census:
|
Looking for any info on the following:
Drury Elijah Gammon
b. 1845 d. 1917
Co H 38th VA inf
Pvt. Levi Jefferson Gammon
b. 1836 d. 1906
Co K 38th VA inf
James A. Gammon
b. 1830 d. 1913
Co K 38th VA inf
Comment by Bob Mooney-Pa on February 15, 2011 at 8:44am My gr grandfather CW records and pension file was 110 pages long and cost $100.00
From the Pension I learned alot about where he lived after the war and his wives and children.
It contained doctors reports court documents and personal reports from people that knew him.
Kathleen if you want I can look through Footnote and see if there's anything there for him.
© 2013 Created by Nat Ins for Genealogical Studies.
You need to be a member of U.S. Civil War 1860-1870 to add comments!