Started by John Kracha. Last reply by John Kracha Oct 18, 2009.
Comment
Comment by Lynette Wrenn/Heidel on September 18, 2011 at 1:44pm There are indexes of cemetaries on the Tx Gen Web site. There is also a mailing list you can join. All the records in Denison are going to be moved to the Grayson County Courthouse. How soon that is happening I am not sure.
http://www.rootsweb.ancestry.com/~txgrayso/
Hope this helps you.
Comment by Lynette Wrenn/Heidel on September 18, 2011 at 1:39pm here is more.
| Name: | Edgar M Sampley | ||
| Titles & Terms: | |||
| Residence: | Kemp town, Chickasaw Nation, Indian Territory | ||
| Birth Date: | Sep 1890 | ||
| Birthplace: | Texas | ||
| Relationship to Head of Household: | Son | ||
| Spouse: | |||
| Spouse's Titles & Terms: | |||
| Spouse's Birthplace: | |||
| Father: | Jackson Sampley | ||
| Father's Titles & Terms: | |||
| Father's Birthplace: | Arkansas | ||
| Mother: | Alice Sampley | ||
| Mother's Titles & Terms: | |||
| Mother's Birthplace: | Alabama | ||
| Race or Color (expanded): | White | ||
| Head-of-household Name: | Jackson Sampley | ||
| Gender: | Male | ||
| Marital Status: | Single | ||
| Years Married: | |||
| Estimated Marriage Year: | |||
| Mother How Many Children: | |||
| Number Living Children: | |||
| Immigration Year: | |||
| Enumeration District: | 0129 | ||
| Page: | 32 | ||
| Sheet Letter: | B | ||
| Family Number: | 583 | ||
| Reference Number: | 75 | ||
| Film Number: | 1241847 | ||
| Image Number: | 00529 | ||
| Household | Gender | Age | |
| Parent | Jackson Sampley | M | |
| Parent | Alice Sampley | F | |
| Laura A Sampley | F | ||
| Edgar M Sampley | M | ||
| Bessie Sampley | F | ||
| Nellie R Sampley | F |
Comment by Lynette Wrenn/Heidel on September 18, 2011 at 1:33pm I found a Edgar Sampley married to Mennie in the 1920 census.
Info is as follows
| Name: | Edgar M Sampley | ||
| Residence: | , Bryan, Oklahoma | ||
| Estimated Birth Year: | 1891 | ||
| Age: | 29 | ||
| Birthplace: | Texas | ||
| Relationship to Head of Household: | Self | ||
| Gender: | Male | ||
| Race: | White | ||
| Marital Status: | Married | ||
| Father's Birthplace: | Arkansas | ||
| Mother's Birthplace: | Alabama | ||
| Film Number: | 1821454 | ||
| Digital Folder Number: | 4385098 | ||
| Image Number: | 00470 | ||
| Sheet Number: | 20 | ||
| Household | Gender | Age | |
| Edgar M Sampley | M | 29y | |
| Spouse | Mennie Sampley | F | 25y |
| Child | Norvin L Sampley | M | 2y8m |
| Child | Lyndal J Sampley | M | 2m |
| James Cooper | M | 20y | |
| Floyd Groaner | M | 43y |
Comment by Brenda Holguin on September 12, 2011 at 12:22pm
Comment by Betty Vaughn on January 4, 2011 at 8:02pm
Comment by Robin R. Cordell-Inge on January 4, 2011 at 6:41pm Searching for an Obituary for:
Sarah Jane Cordell
Comment by Robin R. Cordell-Inge on August 14, 2009 at 10:10am
Comment by Lynette Wrenn/Heidel on August 14, 2009 at 7:04am
Comment by Robin R. Cordell-Inge on August 13, 2009 at 8:24pm © 2013 Created by Nat Ins for Genealogical Studies.
You need to be a member of Grayson County, Texas to add comments!